Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $520,100 | ||
| 2015 | $486,100 | ||
| 2014 | $463,600 | ||
| 2013 | $463,600 | ||
| 2012 | $463,600 | ||
| 2011 | $473,000 | ||
| 2010 | $482,700 | ||
| 2009 | $492,500 | ||
| 2008 | $492,500 | ||
| 2007 | $494,400 | ||
| 2006 | $480,000 | ||
| 2005 | $457,100 | ||
| 2004 | $395,100 | ||
| 2003 | $352,800 | ||
| 2002 | $352,800 | ||
| 2001 | $291,500 | ||
| 2000 | $266,200 | ||
| 1999 | $242,200 | ||
| 1998 | $213,400 | ||
| 1997 | $202,300 | ||
| 1996 | $202,800 | ||
| 1995 | $189,500 | ||
| 1994 | $189,500 | ||
| 1993 | $189,500 | ||
| 1992 | $195,400 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2025
May 19, 2016
Description: Strip and reroof
- Valuation: $900,000
- Fee: $180.00 paid to City of Newton, Massachusetts
- Parcel #: 33017 0013
- Permit #: 16050754
Properties Nearby
| Street Address |
|---|
6 Cumberland Rd, Newton, MA 02465-1802 Single Family
|
11 Cumberland Rd, Newton, MA 02465-1801 Single Family
|
66 Cumberland Rd, Newton, MA 02465-1840 Single Family
|


