Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/16/2003 | Sold | $399,900 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $689,800 | ||
| 2015 | $644,700 | ||
| 2014 | $607,900 | ||
| 2013 | $607,900 | ||
| 2012 | $607,900 | ||
| 2011 | $617,800 | ||
| 2010 | $630,400 | ||
| 2009 | $643,300 | ||
| 2008 | $421,300 | ||
| 2007 | $412,600 | ||
| 2006 | $400,600 | ||
| 2005 | $381,500 | ||
| 2004 | $366,600 | ||
| 2003 | $327,300 | ||
| 2002 | $327,300 | ||
| 2001 | $273,600 | ||
| 2000 | $249,900 | ||
| 1999 | $227,400 | ||
| 1998 | $210,300 | ||
| 1997 | $199,300 | ||
| 1996 | $189,800 | ||
| 1995 | $176,400 | ||
| 1994 | $176,400 | ||
| 1993 | $176,400 | ||
| 1992 | $182,100 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2025
Jan 22, 2007
Description: Add new front porch, 2nd flr beds & baths, remodel kitchen
- Valuation: $25,100,000
- Fee: $9,337.20 paid to City of Newton, Massachusetts
- Parcel #: 34040 0006
- Permit #: 07010377
Properties Nearby
| Street Address |
|---|


