Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/04/2015 | Price Change -$1K (-0.2%) | $547,000 | RE/MAX Professional Realty, Inc. | |
| 12/27/2014 | Price Change -$1K (-0.2%) | $548,000 | RE/MAX Professional Realty, Inc. | |
| 11/02/2014 | Price Change -$900 (-0.2%) | $549,000 | RE/MAX Professional Realty, Inc. | |
| 09/08/2014 | Price Change -$8K (-1.5%) | $549,900 | RE/MAX Professional Realty, Inc. | |
| 08/07/2014 | Price Change -$1K (-0.2%) | $558,000 | RE/MAX Professional Realty, Inc. | |
| 07/12/2014 | Price Change -$21K (-3.6%) | $559,000 | RE/MAX Professional Realty, Inc. | |
| 06/27/2014 | Price Change | $579,900 | RE/MAX Professional Realty, Inc. | |
| 01/17/2002 | Sold | $336,000 | Public records | |
| 12/10/1997 | Sold | $274,000 | Public records |
PURCHASE HISTORY 100 Linda Cir, Downingtown PA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $284,660 | N/A |
| 2011 | $8,533 | N/A | N/A |
Advertisement
Continue Reading Below
Market Activities
Properties Nearby
| Street Address |
|---|
102 Linda Cir, Downingtown, PA 19335-4439 Single Family Residential
|
103 Linda Cir, Downingtown, PA 19335-4439 Single Family Residential
|
104 Linda Cir, Downingtown, PA 19335-4439 Single Family Residential
|
105 Linda Cir, Downingtown, PA 19335-4439 Single Family Residential
|
106 Linda Cir, Downingtown, PA 19335-4439 Single Family Residential
|
107 Linda Cir, Downingtown, PA 19335-4439 Single Family Residential
|