Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $62,200 | N/A |
| 2013 | $584 | N/A | N/A |
| 2012 | N/A | N/A | $62,200 |
Advertisement
Continue Reading Below
Information about property on 1002 Service St, New Castle PA, 16101-3035. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The property has a wood facade, detached garage and partial basement on 0,17 acres lot.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $62,200 | N/A |
| 2013 | $584 | N/A | N/A |
| 2012 | N/A | N/A | $62,200 |
Service Street
New Castle, PA