Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $114,900 | N/A |
| 2013 | N/A | N/A | $114,900 |
| 2011 | $327 | N/A | N/A |
Advertisement
Continue Reading Below
Market Activities
Properties Nearby
| Street Address |
|---|
Information about property on 1009 Dana Dr, Pittsburgh PA, 15122-3100. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
This property has approximately twelve hundred square feet of habitable area and sits on 0,21 acres.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $114,900 | N/A |
| 2013 | N/A | N/A | $114,900 |
| 2011 | $327 | N/A | N/A |
| Street Address |
|---|
Dana Drive
Pittsburgh, PA