Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/05/2001 | Sold | $410,000 | Public records | |
| 12/01/2000 | Sold | $67,000 | Public records | |
| 09/01/2000 | Sold | $63,000 | Public records |
PURCHASE HISTORY 101 Filtrona Ct, Cary NC
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $528,468 | N/A |
| 2013 | $4,692 | N/A | N/A |
| 2008 | N/A | N/A | $528,468 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|