Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $269,100 | N/A |
| 2013 | N/A | N/A | $269,100 |
| 2011 | $2,754 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 10100 Tobacco Leaf Ln, Gaithersburg MD, 20882-4033. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A single-family possession at 10100 Tobacco Leaf Ln, Gaithersburg, MD.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $269,100 | N/A |
| 2013 | N/A | N/A | $269,100 |
| 2011 | $2,754 | N/A | N/A |
Gaithersburg, MD