Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $364,300 | N/A |
| 2013 | N/A | N/A | $364,300 |
| 2011 | $3,668 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 10103 Kohler Rd, Silver Spring MD, 20902-5408. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
This is a single-family property, which is situated at 10103 Kohler Rd, Silver Spring, MD.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $364,300 | N/A |
| 2013 | N/A | N/A | $364,300 |
| 2011 | $3,668 | N/A | N/A |
Kohler Road
Silver Spring, MD