Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $378,100 | N/A |
| 2013 | N/A | N/A | $378,100 |
| 2011 | $3,831 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 10105 Kohler Rd, Silver Spring MD, 20902-5408. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 10105 Kohler Road, Silver Spring, MD based a single-family possession.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $378,100 | N/A |
| 2013 | N/A | N/A | $378,100 |
| 2011 | $3,831 | N/A | N/A |
Kohler Road
Silver Spring, MD