Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/03/1994 | Sold | $140,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $331,933 | N/A |
| 2013 | N/A | N/A | $336,000 |
| 2011 | $3,219 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 10106 Stoneybrook Dr, Silver Spring MD, 20910-1064. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A single-family home at 10106 Stoneybrook Drive, Silver Spring, MD.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/03/1994 | Sold | $140,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $331,933 | N/A |
| 2013 | N/A | N/A | $336,000 |
| 2011 | $3,219 | N/A | N/A |
Stoneybrook Drive
Silver Spring, MD