Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $280,500 | N/A |
| 2013 | N/A | N/A | $280,500 |
| 2011 | $2,905 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 10108 Tobacco Leaf Ln, Gaithersburg MD, 20882-4033. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Erected in the eighties, the property has an aluminum and vinyl facade, garage and finished improved basement on near one third of acre lot.
| #L | Donnie L Marsh | 20882-4033 |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $280,500 | N/A |
| 2013 | N/A | N/A | $280,500 |
| 2011 | $2,905 | N/A | N/A |
Gaithersburg, MD