Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $102,652 | N/A |
| 2013 | $1,071 | N/A | N/A |
| 2008 | N/A | N/A | $102,652 |
Advertisement
Continue Reading Below
Information about property on 104 Saint Marys St, Garner NC, 27529-3130. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The property has an aluminum and vinyl facade and garage on 0,28 acres lot.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $102,652 | N/A |
| 2013 | $1,071 | N/A | N/A |
| 2008 | N/A | N/A | $102,652 |
Saint Marys Street
Garner, NC