Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $798,000 | ||
| 2015 | $745,800 | ||
| 2014 | $709,900 | ||
| 2013 | $709,900 | ||
| 2012 | $709,900 | ||
| 2011 | $699,000 | ||
| 2010 | $713,300 | ||
| 2009 | $757,200 | ||
| 2008 | $757,200 | ||
| 2007 | $798,300 | ||
| 2006 | $775,000 | ||
| 2005 | $716,600 | ||
| 2004 | $670,800 | ||
| 2003 | $585,300 | ||
| 2002 | $585,300 | ||
| 2001 | $437,900 | ||
| 2000 | $417,000 | ||
| 1999 | $379,400 | ||
| 1998 | $349,400 | ||
| 1997 | $331,200 | ||
| 1996 | $315,400 | ||
| 1995 | $292,700 | ||
| 1994 | $278,800 | ||
| 1993 | $278,800 | ||
| 1992 | $259,900 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2025
Feb 10, 2016
Description: Remove existing garage and rebuild
- Contractor: John M Willett
- Valuation: $9,200,000
- Fee: $1,840.00 paid to City of Newton, Massachusetts
- Parcel #: 55022 0009
- Permit #: 16020278
Carlton Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
13 Oct 2003
EMS call, excluding vehicle accident with injury
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
12 Carlton Rd, Newton, MA 02468-1904 Single Family
|


