Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/21/2008 | Sold | $120,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $1,276 | N/A | N/A |
| 2012 | N/A | $320,900 | N/A |
| 2010 | N/A | N/A | $320,900 |
Advertisement
Continue Reading Below
Information about property on 105 Duckpond Pl, Georgetown SC, 29440-6853. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
As is shown in our records this property is situated at 105 Duckpond Pl, Georgetown, South Carolina.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/21/2008 | Sold | $120,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $1,276 | N/A | N/A |
| 2012 | N/A | $320,900 | N/A |
| 2010 | N/A | N/A | $320,900 |
Duckpond Place
Georgetown, SC