Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $856,200 | ||
| 2015 | $784,900 | ||
| 2014 | $748,500 | ||
| 2013 | $748,500 | ||
| 2012 | $748,500 | ||
| 2011 | $742,400 | ||
| 2010 | $757,500 | ||
| 2009 | $773,000 | ||
| 2008 | $773,000 | ||
| 2007 | $795,700 | ||
| 2006 | $772,500 | ||
| 2005 | $735,700 | ||
| 2004 | $689,100 | ||
| 2003 | $615,300 | ||
| 2002 | $564,700 | ||
| 2001 | $473,300 | ||
| 2000 | $432,200 | ||
| 1999 | $389,400 | ||
| 1998 | $369,200 | ||
| 1997 | $348,300 | ||
| 1996 | $331,700 | ||
| 1995 | $268,200 | ||
| 1994 | $260,400 | ||
| 1993 | $260,400 | ||
| 1992 | $260,000 |
Advertisement
Continue Reading Below
Market Activities
Building Permits
To date, we have no information about building permits in 2025
Aug 25, 2014
Description: To erect a 30'x45' temp. tent on 8/28/14 and remove on 8/30/14
- Contractor: Mark Traina
- Valuation: $130,000
- Fee: $24.18 paid to City of Newton, Massachusetts
- Parcel #: 83009 0011
- Permit #: 14080731
Upland Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
24 Feb 2007
Gas leak (natural gas or LPG)
Property Use —
Residential street, road or residential driveway
Properties Nearby
| Street Address |
|---|


