Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/06/2014 | Sold | $755,000 | Public records | Lenda Goulding |
| 12/07/2010 | Sold | $736,000 | Public records | |
| 07/13/2010 | Sold | $133,500 | Public records |
PURCHASE HISTORY 108 Foxdale Grant Ct, Cary NC
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $723,915 | N/A |
| 2013 | $6,419 | N/A | N/A |
| 2008 | N/A | N/A | $723,915 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|