Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/03/2008 | Sold | $260,000 | Public records | |
| 08/21/2007 | Sold | $344,610 | Public records | |
| 11/28/2006 | Sold | $485,000 | Public records | |
| 06/27/2005 | Sold | $405,000 | Public records | |
| 07/30/2004 | Sold | $370,000 | Public records | |
| 11/12/2003 | Sold | $250,000 | Public records | |
| 01/04/2002 | Sold | $166,000 | Public records | |
| 07/11/1997 | Sold | $143,500 | Public records | |
| 01/30/1997 | Sold | $166,004 | Public records | |
| 06/15/1994 | Sold | $156,000 | Public records |
PURCHASE HISTORY 10960 Grass Valley Cir, Moreno Valley CA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $3,048 | $278,584 | N/A |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
10940 Grass Valley Cir, Moreno Valley, CA 92557-3913 Single Family Residential
|
10947 Grass Valley Cir, Moreno Valley, CA 92557-3913 Single Family Residential
|
10950 Grass Valley Cir, Moreno Valley, CA 92557-3913 Single Family Residential
|
10957 Grass Valley Cir, Moreno Valley, CA 92557-3913 Single Family Residential
|