Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $650,700 | ||
| 2015 | $608,100 | ||
| 2014 | $581,500 | ||
| 2013 | $581,500 | ||
| 2012 | $581,500 | ||
| 2011 | $591,800 | ||
| 2010 | $603,900 | ||
| 2009 | $616,200 | ||
| 2008 | $616,200 | ||
| 2007 | $622,900 | ||
| 2006 | $604,800 | ||
| 2005 | $576,000 | ||
| 2004 | $518,400 | ||
| 2003 | $462,900 | ||
| 2002 | $462,900 | ||
| 2001 | $390,400 | ||
| 2000 | $356,500 | ||
| 1999 | $324,400 | ||
| 1998 | $284,300 | ||
| 1997 | $269,500 | ||
| 1996 | $256,700 | ||
| 1995 | $274,800 | ||
| 1994 | $261,700 | ||
| 1993 | $261,700 | ||
| 1992 | $274,200 |
Advertisement
Continue Reading Below
Cherry Pl Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
29 Mar 2003
EMS call, excluding vehicle accident with injury
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
3 Cherry Pl, Newton, MA 02465-1505 Single Family
|
10 Cherry Pl, Newton, MA 02465-1506 Single Family
|
17 Cherry Pl, Newton, MA 02465-1505 Single Family
|
18 Cherry Pl, Newton, MA 02465-1506 Single Family
|
23 Cherry Pl, Newton, MA 02465-1505 Single Family
|
24 Cherry Pl, Newton, MA 02465-1506 Two Family
|


