Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $715,200 | ||
| 2015 | $668,400 | ||
| 2014 | $636,400 | ||
| 2013 | $636,400 | ||
| 2012 | $636,400 | ||
| 2011 | $646,500 | ||
| 2010 | $659,700 | ||
| 2009 | $694,400 | ||
| 2008 | $694,400 | ||
| 2007 | $670,200 | ||
| 2006 | $650,700 | ||
| 2005 | $631,700 | ||
| 2004 | $537,400 | ||
| 2003 | $471,400 | ||
| 2002 | $471,400 | ||
| 2001 | $379,400 | ||
| 2000 | $346,500 | ||
| 1999 | $315,300 | ||
| 1998 | $266,400 | ||
| 1997 | $247,800 | ||
| 1996 | $236,000 | ||
| 1995 | $217,200 | ||
| 1994 | $228,600 | ||
| 1993 | $228,600 | ||
| 1992 | $255,200 |
Advertisement
Continue Reading Below
Market Activities
Properties Nearby
| Street Address |
|---|
9 Elmwood St, Newton, MA 02458-2019 Two Family
|
15 Elmwood St, Newton, MA 02458-2019 Two Family
|
17 Elmwood St, Newton, MA 02458-2019 Two Family
|
22 Elmwood St, Newton, MA 02458-2039 Two Family
|
23 Elmwood St, Newton, MA 02458-2019 Two Family
|
24 Elmwood St, Newton, MA 02458-2039 Two Family
|
25 Elmwood St, Newton, MA 02458-2019 Two Family
|
29 Elmwood St, Newton, MA 02458-2019 Two Family
|
31 Elmwood St, Newton, MA 02458-2019 Two Family
|


