Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $607,900 | ||
| 2015 | $542,900 | ||
| 2014 | $517,200 | ||
| 2013 | $513,000 | ||
| 2012 | $513,000 | ||
| 2011 | $531,100 | ||
| 2010 | $541,900 | ||
| 2009 | $553,000 | ||
| 2008 | $553,000 | ||
| 2007 | $548,500 | ||
| 2006 | $532,500 | ||
| 2005 | $507,100 | ||
| 2004 | $451,200 | ||
| 2003 | $402,900 | ||
| 2002 | $402,900 | ||
| 2001 | $321,600 | ||
| 2000 | $293,700 | ||
| 1999 | $267,200 | ||
| 1998 | $214,600 | ||
| 1997 | $203,400 | ||
| 1996 | $193,700 | ||
| 1995 | $213,700 | ||
| 1994 | $209,500 | ||
| 1993 | $209,500 | ||
| 1992 | $231,400 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
14 Parsons St, Newton, MA 02465-2136 Two Family
|
19 Parsons St, Newton, MA 02465-2135 Single Family
|
20 Parsons St, Newton, MA 02465-2136 Single Family
|
23 Parsons St, Newton, MA 02465-2135 Condominium (Residential)
|
25 Parsons St, Newton, MA 02465-2135 Condominium (Residential)
|
27 Parsons St, Newton, MA 02465-2135 Single Family
|
28 Parsons St, Newton, MA 02465-2136 Two Family
|
33 Parsons St, Newton, MA 02465-2135 Two Family
|
36 Parsons St, Newton, MA 02465-2136 Single Family
|
37 Parsons St, Newton, MA 02465-2135 Two Family
|


