Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $96,200 | N/A |
| 2013 | N/A | N/A | $114,200 |
| 2011 | $399 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 110 Minnock Dr, Pittsburgh PA, 15237-1816. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The property has a masonry facade, attached garage and partial basement on near a third of acre lot.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $96,200 | N/A |
| 2013 | N/A | N/A | $114,200 |
| 2011 | $399 | N/A | N/A |
Minnock Drive
Pittsburgh, PA