Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $78,630 | N/A |
| 2009 | $1,330 | N/A | N/A |
| 2004 | N/A | N/A | $78,630 |
Advertisement
Continue Reading Below
Market Activities
Properties Nearby
| Street Address |
|---|
Information about property on 112 New St, Opp PA, 17756-1712. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A single-family property at 112 New Street, Opp, PA.
| #102 | Sandy Yerg Montano | 17756-1712 |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $78,630 | N/A |
| 2009 | $1,330 | N/A | N/A |
| 2004 | N/A | N/A | $78,630 |
| Street Address |
|---|
New Street
Opp, PA