Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 07/31/2000 | Sold | $557,500 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $886,400 | ||
| 2015 | $828,400 | ||
| 2014 | $794,700 | ||
| 2013 | $794,700 | ||
| 2012 | $794,700 | ||
| 2011 | $794,700 | ||
| 2010 | $810,900 | ||
| 2009 | $626,200 | ||
| 2008 | $626,200 | ||
| 2007 | $673,400 | ||
| 2006 | $653,800 | ||
| 2005 | $622,700 | ||
| 2004 | $580,200 | ||
| 2003 | $504,200 | ||
| 2002 | $499,200 | ||
| 2001 | $408,500 | ||
| 2000 | $373,100 | ||
| 1999 | $339,500 | ||
| 1998 | $312,900 | ||
| 1997 | $312,900 | ||
| 1996 | $298,000 | ||
| 1995 | $288,000 | ||
| 1994 | $274,300 | ||
| 1993 | $274,300 | ||
| 1992 | $287,700 |
Advertisement
Continue Reading Below
Market Activities
Building Permits
To date, we have no information about building permits in 2025
Nov 16, 2007
Description: New 2 story addition on side of house with garage, mud, study & master bed suite. renovate exstg to accom new work. (curb opening permit required from newton engineering dept.)
- Contractor: Vw Builders, Inc.
- Valuation: $19,500,000
- Fee: $3,627.00 paid to City of Newton, Massachusetts
- Parcel #: 83022 0008
- Permit #: 07110097
Dane Hill Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
18 Jul 2007
Arcing, shorted electrical equipment
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|


