Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $810,800 | N/A |
| 2013 | N/A | N/A | $810,800 |
| 2011 | $9,100 | N/A | N/A |
Advertisement
Continue Reading Below
Market Activities
Properties Nearby
| Street Address |
|---|
Information about property on 1212 Woodside Pkwy, Silver Spring MD, 20910-1665. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The property has an aluminum and vinyl facade, slate roof and finished improved basement on near one half of acre lot.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $810,800 | N/A |
| 2013 | N/A | N/A | $810,800 |
| 2011 | $9,100 | N/A | N/A |
| Street Address |
|---|
Woodside Parkway
Silver Spring, MD