Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $54,800 | N/A |
| 2013 | N/A | N/A | $72,800 |
| 2011 | $208 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 1229 Prospect St, Monongahela PA, 15063-9704. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
This is an environmentally friendly single-family one ranch with an address at 1229 Prospect Street, Monongahela, PA.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $54,800 | N/A |
| 2013 | N/A | N/A | $72,800 |
| 2011 | $208 | N/A | N/A |
Monongahela, PA