Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,021,900 | ||
| 2015 | $955,000 | ||
| 2014 | $910,900 | ||
| 2013 | $910,900 | ||
| 2012 | $910,900 | ||
| 2011 | $914,000 | ||
| 2010 | $918,900 | ||
| 2009 | $937,700 | ||
| 2008 | $937,700 | ||
| 2007 | $1,002,900 | ||
| 2006 | $973,700 | ||
| 2005 | $927,300 | ||
| 2004 | $861,400 | ||
| 2003 | $769,100 | ||
| 2002 | $769,100 | ||
| 2001 | $665,000 | ||
| 2000 | $607,300 | ||
| 1999 | $590,300 | ||
| 1998 | $538,700 | ||
| 1997 | $494,200 | ||
| 1996 | $470,700 | ||
| 1995 | $413,300 | ||
| 1994 | $393,600 | ||
| 1993 | $393,600 | ||
| 1992 | $403,500 |
Advertisement
Continue Reading Below
Market Activities
Building Permits
To date, we have no information about building permits in 2025
Oct 18, 2012
Description: Replace (4) windows in kitchen. no structural work
- Contractor: A F Home Improvement Inc
- Valuation: $1,250,000
- Fee: $232.50 paid to City of Newton, Massachusetts
- Parcel #: 64036 0005
- Permit #: 12100614
Cedar St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
17 Nov 2003
False alarm or false call, other
Property Use —
Residential, other
Properties Nearby
| Street Address |
|---|




























