Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $477,100 | N/A |
| 2011 | $5,902 | N/A | N/A |
| 2008 | N/A | N/A | $477,100 |
Advertisement
Continue Reading Below
Information about property on 12800 Brandon Green Ct, Silver Spring MD, 20904-3569. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A single-family estate at 12800 Brandon Green Ct, Silver Spring, MD.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $477,100 | N/A |
| 2011 | $5,902 | N/A | N/A |
| 2008 | N/A | N/A | $477,100 |
Silver Spring, MD