Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $463,900 | N/A |
| 2011 | $5,854 | N/A | N/A |
| 2008 | N/A | N/A | $463,900 |
Advertisement
Continue Reading Below
Information about property on 12807 Brandon Green Ct, Silver Spring MD, 20904-3569. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Built in 1989, the property has an aluminum and vinyl facade and garage on approximately a third of acre lot.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $463,900 | N/A |
| 2011 | $5,854 | N/A | N/A |
| 2008 | N/A | N/A | $463,900 |
Silver Spring, MD