Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 03/26/1998 | Sold | $189,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $286,900 | N/A |
| 2011 | $3,541 | N/A | N/A |
| 2008 | N/A | N/A | $286,900 |
Advertisement
Continue Reading Below
Information about property on 12807 Poplar St, Silver Spring MD, 20904-3018. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 12807 Poplar St, Silver Spring, Maryland stands a single-family home.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 03/26/1998 | Sold | $189,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $286,900 | N/A |
| 2011 | $3,541 | N/A | N/A |
| 2008 | N/A | N/A | $286,900 |
Silver Spring, MD