Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $354,400 | N/A |
| 2011 | $4,618 | N/A | N/A |
| 2008 | N/A | N/A | $354,400 |
Advertisement
Continue Reading Below
Information about property on 13004 Sunstone Ct, Silver Spring MD, 20904-5282. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 13004 Sunstone Ct, Silver Spring, MD there is a single-family residence.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $354,400 | N/A |
| 2011 | $4,618 | N/A | N/A |
| 2008 | N/A | N/A | $354,400 |
Silver Spring, MD