Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $343,700 | N/A |
| 2011 | $4,478 | N/A | N/A |
| 2008 | N/A | N/A | $343,700 |
Advertisement
Continue Reading Below
Information about property on 13006 Sunstone Ct, Silver Spring MD, 20904-5282. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A single-family home at 13006 Sunstone Ct, Silver Spring, MD.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $343,700 | N/A |
| 2011 | $4,478 | N/A | N/A |
| 2008 | N/A | N/A | $343,700 |
Silver Spring, MD