Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $714,900 | ||
| 2015 | $668,100 | ||
| 2014 | $636,900 | ||
| 2013 | $636,900 | ||
| 2012 | $636,900 | ||
| 2011 | $695,400 | ||
| 2010 | $709,600 | ||
| 2009 | $713,700 | ||
| 2008 | $713,700 | ||
| 2007 | $728,800 | ||
| 2006 | $707,600 | ||
| 2005 | $673,900 | ||
| 2004 | $629,200 | ||
| 2003 | $561,800 | ||
| 2002 | $561,800 | ||
| 2001 | $449,800 | ||
| 2000 | $410,800 | ||
| 1999 | $373,800 | ||
| 1998 | $310,700 | ||
| 1997 | $310,700 | ||
| 1996 | $295,900 | ||
| 1995 | $255,900 | ||
| 1994 | $243,700 | ||
| 1993 | $243,700 | ||
| 1992 | $268,400 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2025
Sep 11, 2007
Description: Strip and re-roof house
- Contractor: Ralph J Burke Roofing
- Valuation: $925,000
- Fee: $172.05 paid to City of Newton, Massachusetts
- Parcel #: 54002 0004
- Permit #: 07090227
Properties Nearby
| Street Address |
|---|
15 Stanley Rd, Newton, MA 02468-2337 Single Family
|


