Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $372,300 | N/A |
| 2013 | N/A | N/A | $372,300 |
| 2011 | $3,993 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 13100 Nordic Hill Dr, Silver Spring MD, 20906-5939. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A single-family residence at 13100 Nordic Hill Drive, Silver Spring, MD.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $372,300 | N/A |
| 2013 | N/A | N/A | $372,300 |
| 2011 | $3,993 | N/A | N/A |
Nordic Hill Drive
Silver Spring, MD