Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/08/2012 | Sold | $380,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $328,100 | N/A |
| 2011 | $4,422 | N/A | N/A |
| 2008 | N/A | N/A | $328,100 |
Advertisement
Continue Reading Below
Information about property on 13105 Chalkstone Way, Silver Spring MD, 20904-5317. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The single-family possession is situated at 13105 Chalkstone Way, Silver Spring, MD.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/08/2012 | Sold | $380,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $328,100 | N/A |
| 2011 | $4,422 | N/A | N/A |
| 2008 | N/A | N/A | $328,100 |
Chalkstone Way
Silver Spring, MD