Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $327,700 | N/A |
| 2011 | $5,029 | N/A | N/A |
| 2008 | N/A | N/A | $327,700 |
Advertisement
Continue Reading Below
Information about property on 13107 Chalkstone Way, Silver Spring MD, 20904-5319. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The single-family estate is placed at 13107 Chalkstone Way, Silver Spring, MD.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $327,700 | N/A |
| 2011 | $5,029 | N/A | N/A |
| 2008 | N/A | N/A | $327,700 |
Chalkstone Way
Silver Spring, MD