Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $923,000 | ||
| 2015 | $862,600 | ||
| 2014 | $806,000 | ||
| 2013 | $806,000 | ||
| 2012 | $806,000 | ||
| 2011 | $802,000 | ||
| 2010 | $818,400 | ||
| 2009 | $835,100 | ||
| 2008 | $755,700 | ||
| 2007 | $827,100 | ||
| 2006 | $803,000 | ||
| 2005 | $764,800 | ||
| 2004 | $690,600 | ||
| 2003 | $616,600 | ||
| 2002 | $616,600 | ||
| 2001 | $553,100 | ||
| 2000 | $468,400 | ||
| 1999 | $426,200 | ||
| 1998 | $387,700 | ||
| 1997 | $367,500 | ||
| 1996 | $319,800 | ||
| 1995 | $263,600 | ||
| 1994 | $251,000 | ||
| 1993 | $251,000 | ||
| 1992 | $268,900 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2025
Sep 4, 2015
Description: Strip and reroof
- Contractor: Erik B Hammar
- Valuation: $2,100,000
- Fee: $200.00 paid to City of Newton, Massachusetts
- Parcel #: 55038 0002
- Permit #: 15090174
Jul 24, 2007
Description: Remodel 2 bathrooms, add porch and enclose for family room, replace front entry porch with larger deck and roof
- Contractor: David H Hamlin
- Valuation: $8,680,000
- Fee: $1,614.48 paid to City of Newton, Massachusetts
- Parcel #: 55038 0002
- Permit #: 07070644
Carlton Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
13 Oct 2003
EMS call, excluding vehicle accident with injury
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
12 Carlton Rd, Newton, MA 02468-1904 Single Family
|


