Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $587,900 | ||
| 2015 | $549,400 | ||
| 2014 | $523,900 | ||
| 2013 | $523,900 | ||
| 2012 | $523,900 | ||
| 2011 | $465,900 | ||
| 2010 | $475,400 | ||
| 2009 | $537,200 | ||
| 2008 | $537,200 | ||
| 2007 | $538,300 | ||
| 2006 | $522,600 | ||
| 2005 | $497,700 | ||
| 2004 | $469,300 | ||
| 2003 | $419,000 | ||
| 2002 | $419,000 | ||
| 2001 | $327,300 | ||
| 2000 | $298,900 | ||
| 1999 | $272,000 | ||
| 1998 | $248,900 | ||
| 1997 | $248,900 | ||
| 1996 | $237,000 | ||
| 1995 | $196,400 | ||
| 1994 | $196,400 | ||
| 1993 | $196,400 | ||
| 1992 | $216,700 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2025
Jun 2, 2010
Description: Add master bedroom extension, renovate two baths and one kitchen/pantry. remove and replace 6 windows in existing areas
- Contractor: Edgehill Construction Corp
- Valuation: $8,954,100
- Fee: $4,996.38 paid to City of Newton, Massachusetts
- Parcel #: 54006 0028
- Permit #: 10060056
Oct 20, 2008
Description: Rebuild existing over hang on front porch roof, re-roof front half house
- Contractor: Stephen C Pricejones
- Valuation: $1,400,000
- Fee: $260.40 paid to City of Newton, Massachusetts
- Parcel #: 54006 0028
- Permit #: 08100630
Properties Nearby
| Street Address |
|---|
15 Stanley Rd, Newton, MA 02468-2337 Single Family
|
16 Stanley Rd, Newton, MA 02468-2338 Single Family
|


