Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/17/2003 | Sold | $489,900 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $445,400 | N/A |
| 2011 | $5,286 | N/A | N/A |
| 2008 | N/A | N/A | $445,400 |
Advertisement
Continue Reading Below
Information about property on 14608 Stone House Ct, Silver Spring MD, 20905-5849. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Originally built in 1968, the property has a brick facade, composite roof and finished improved basement on 0,38 acres lot.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/17/2003 | Sold | $489,900 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $445,400 | N/A |
| 2011 | $5,286 | N/A | N/A |
| 2008 | N/A | N/A | $445,400 |
Stone House Court
Silver Spring, MD