Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/14/1997 | Sold | $214,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $343,200 | N/A |
| 2013 | N/A | N/A | $343,200 |
| 2011 | $3,295 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 14702 Pondside Dr, Silver Spring MD, 20906-5748. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 14702 Pondside Drive, Silver Spring, MD placed a single-family estate.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/14/1997 | Sold | $214,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $343,200 | N/A |
| 2013 | N/A | N/A | $343,200 |
| 2011 | $3,295 | N/A | N/A |
Pondside Drive
Silver Spring, MD