Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $374,333 | N/A |
| 2013 | N/A | N/A | $376,000 |
| 2011 | $3,592 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 14705 Pondside Dr, Silver Spring MD, 20906-5749. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The single-family property is placed at 14705 Pondside Drive, Silver Spring, MD.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $374,333 | N/A |
| 2013 | N/A | N/A | $376,000 |
| 2011 | $3,592 | N/A | N/A |
Pondside Drive
Silver Spring, MD