Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $945,100 | ||
| 2015 | $883,300 | ||
| 2014 | $842,800 | ||
| 2013 | $842,800 | ||
| 2012 | $842,800 | ||
| 2011 | $838,500 | ||
| 2010 | $855,600 | ||
| 2009 | $873,100 | ||
| 2008 | $873,100 | ||
| 2007 | $931,900 | ||
| 2006 | $902,100 | ||
| 2005 | $859,100 | ||
| 2004 | $777,500 | ||
| 2003 | $694,200 | ||
| 2002 | $694,200 | ||
| 2001 | $569,900 | ||
| 2000 | $426,000 | ||
| 1999 | $387,600 | ||
| 1998 | $321,500 | ||
| 1997 | $306,200 | ||
| 1996 | $291,600 | ||
| 1995 | $249,400 | ||
| 1994 | $249,400 | ||
| 1993 | $249,400 | ||
| 1992 | $280,000 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2025
Dec 3, 2015
Description: Strip and re-roof (978) 393-1992
- Valuation: $1,600,000
- Fee: $320.00 paid to City of Newton, Massachusetts
- Parcel #: 32020 0002
- Permit #: 15120145
Berkeley St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
13 Oct 2009
Arcing, shorted electrical equipment
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
21 Berkeley St, Newton, MA 02465-2401 Single Family
|
33 Berkeley St, Newton, MA 02465-2401 Single Family
|
114 Berkeley St, Newton, MA 02465-2619 Single Family
|
122 Berkeley St, Newton, MA 02465-2619 Single Family
|
130 Berkeley St, Newton, MA 02465-2619 Single Family
|


