Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/17/1996 | Sold | $119,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $224,933 | N/A |
| 2013 | N/A | N/A | $243,200 |
| 2011 | $1,856 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 14902 Ladymeade Cir, Silver Spring MD, 20906-5742. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Originally built in the eighties, the townhouse has an aluminum and vinyl facade, composite roof and basement on 0,04 acres lot.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/17/1996 | Sold | $119,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $224,933 | N/A |
| 2013 | N/A | N/A | $243,200 |
| 2011 | $1,856 | N/A | N/A |
Ladymeade Circle
Silver Spring, MD