Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/03/1994 | Sold | $128,500 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $226,233 | N/A |
| 2013 | N/A | N/A | $244,700 |
| 2011 | $2,561 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 14944 Ladymeade Cir, Silver Spring MD, 20906-5744. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 14944 Ladymeade Cir, Silver Spring, MD stands a townhouse.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/03/1994 | Sold | $128,500 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $226,233 | N/A |
| 2013 | N/A | N/A | $244,700 |
| 2011 | $2,561 | N/A | N/A |
Ladymeade Circle
Silver Spring, MD