Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $665,200 | ||
| 2015 | $621,700 | ||
| 2014 | $594,200 | ||
| 2013 | $594,200 | ||
| 2012 | $594,200 | ||
| 2011 | $581,700 | ||
| 2010 | $582,300 | ||
| 2009 | $613,000 | ||
| 2008 | $613,000 | ||
| 2007 | $656,100 | ||
| 2006 | $637,000 | ||
| 2005 | $606,700 | ||
| 2004 | $561,700 | ||
| 2003 | $501,500 | ||
| 2002 | $501,500 | ||
| 2001 | $406,900 | ||
| 2000 | $392,300 | ||
| 1999 | $325,100 | ||
| 1998 | $268,000 | ||
| 1997 | $268,000 | ||
| 1996 | $255,200 | ||
| 1995 | $225,900 | ||
| 1994 | $221,500 | ||
| 1993 | $221,500 | ||
| 1992 | $232,700 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2025
Sep 25, 2009
Description: One story mud room & eating area (side addtion only)
- Contractor: Kenneth A Ciampa
- Valuation: $3,010,500
- Fee: $559.95 paid to City of Newton, Massachusetts
- Parcel #: 53015 0023
- Permit #: 09090617
Properties Nearby
| Street Address |
|---|
18 Avalon Rd, Newton, MA 02468-1610 Single Family
|
19 Avalon Rd, Newton, MA 02468-1609 Single Family
|
24 Avalon Rd, Newton, MA 02468-1610 Single Family
|
25 Avalon Rd, Newton, MA 02468-1609 Single Family
|


