Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $612,800 | ||
| 2015 | $572,700 | ||
| 2014 | $549,500 | ||
| 2013 | $549,500 | ||
| 2012 | $507,400 | ||
| 2011 | $499,900 | ||
| 2010 | $510,100 | ||
| 2009 | $520,500 | ||
| 2008 | $520,500 | ||
| 2007 | $567,900 | ||
| 2006 | $551,400 | ||
| 2005 | $525,100 | ||
| 2004 | $480,000 | ||
| 2003 | $335,100 | ||
| 2002 | $335,100 | ||
| 2001 | $292,300 | ||
| 2000 | $266,900 | ||
| 1999 | $242,900 | ||
| 1998 | $211,300 | ||
| 1997 | $204,200 | ||
| 1996 | $194,500 | ||
| 1995 | $180,900 | ||
| 1994 | $180,900 | ||
| 1993 | $180,900 | ||
| 1992 | $209,700 |
Advertisement
Continue Reading Below
Building Permits
To date, we have no information about building permits in 2025
Aug 3, 2011
Description: 1-story addition- kitchen expansion with 3/4 bath, front porch renovation, basement office with sink. the stretch energy code applies
- Contractor: John B Gioiosa
- Valuation: $12,500,000
- Fee: $2,325.00 paid to City of Newton, Massachusetts
- Parcel #: 43040 0006
- Permit #: 11070483
Day St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
04 Dec 2012
Gas leak (natural gas or LPG)
Property Use —
Residential street, road or residential driveway
26 Oct 2008
Arcing, shorted electrical equipment
Property Use —
1 or 2 family dwelling
03 Nov 2005
Gasoline or other flammable liquid spill
Property Use —
1 or 2 family dwelling
11 Jul 2003
EMS call, excluding vehicle accident with injury
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
18 Day St, Newton, MA 02466-2907 Single Family
|


