Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,266,200 | ||
| 2015 | $1,183,400 | ||
| 2014 | $1,117,900 | ||
| 2013 | $1,117,900 | ||
| 2012 | $1,117,900 | ||
| 2011 | $1,111,300 | ||
| 2010 | $1,134,000 | ||
| 2009 | $1,157,100 | ||
| 2008 | $1,157,100 | ||
| 2007 | $1,180,800 | ||
| 2006 | $1,146,400 | ||
| 2005 | $1,091,800 | ||
| 2004 | $1,037,500 | ||
| 2003 | $926,300 | ||
| 2002 | $926,300 | ||
| 2001 | $768,400 | ||
| 2000 | $701,700 | ||
| 1999 | $638,500 | ||
| 1998 | $473,600 | ||
| 1997 | $464,300 | ||
| 1996 | $442,200 | ||
| 1995 | $449,000 | ||
| 1994 | $408,200 | ||
| 1993 | $408,200 | ||
| 1992 | $475,400 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
14 Eliot Memorial Rd, Newton, MA 02458-2704 Single Family
|
20 Eliot Memorial Rd, Newton, MA 02458-2704 Single Family
|
25 Eliot Memorial Rd, Newton, MA 02458-2703 Single Family
|
28 Eliot Memorial Rd, Newton, MA 02458-2704 Single Family
|
33 Eliot Memorial Rd, Newton, MA 02458-2703 Single Family
|
34 Eliot Memorial Rd, Newton, MA 02458-2704 Single Family
|
41 Eliot Memorial Rd, Newton, MA 02458-2703 Single Family
|
42 Eliot Memorial Rd, Newton, MA 02458-2704 Single Family
|
50 Eliot Memorial Rd, Newton, MA 02458-2704 Single Family
|
53 Eliot Memorial Rd, Newton, MA 02458-2703 Single Family
|


