Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $641,600 | ||
| 2015 | $605,100 | ||
| 2014 | $571,000 | ||
| 2013 | $571,000 | ||
| 2012 | $571,000 | ||
| 2011 | $569,600 | ||
| 2010 | $581,200 | ||
| 2009 | $593,100 | ||
| 2008 | $593,100 | ||
| 2007 | $607,100 | ||
| 2006 | $589,400 | ||
| 2005 | $561,300 | ||
| 2004 | $509,700 | ||
| 2003 | $455,100 | ||
| 2002 | $455,100 | ||
| 2001 | $380,400 | ||
| 2000 | $347,400 | ||
| 1999 | $316,100 | ||
| 1998 | $296,100 | ||
| 1997 | $279,300 | ||
| 1996 | $266,000 | ||
| 1995 | $266,000 | ||
| 1994 | $258,300 | ||
| 1993 | $258,300 | ||
| 1992 | $266,100 |
Advertisement
Continue Reading Below
Market Activities
Building Permits
To date, we have no information about building permits in 2025
Nov 13, 2014
Description: Strip existing roof, install lifetime arch. shingles. install new lead flashing to chimney
- Contractor: Steven C Hiou
- Valuation: $1,050,000
- Fee: $195.30 paid to City of Newton, Massachusetts
- Parcel #: 81035 0002
- Permit #: 14110342
Kendall Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
16 Oct 2003
Medical assist, assist EMS crew
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
10 Kendall Rd, Newton, MA 02459-2623 Single Family
|
18 Kendall Rd, Newton, MA 02459-2623 Single Family
|


