Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $118,977 | N/A |
| 2013 | $751 | N/A | N/A |
| 2008 | N/A | N/A | $118,977 |
Advertisement
Continue Reading Below
Information about property on 1502 Linda Dr, Cary NC, 27513-2701. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The single-family possession is situated at the end of the street at 1502 Linda Drive, Cary, NC.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Abear Home Exteriors, Incorporated |
|
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $118,977 | N/A |
| 2013 | $751 | N/A | N/A |
| 2008 | N/A | N/A | $118,977 |
Cary, NC