Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $403,900 | N/A |
| 2013 | N/A | N/A | $403,900 |
| 2011 | $4,022 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 15722 Allanwood Dr, Silver Spring MD, 20906-1103. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A single-family home at 15722 Allanwood Dr, Silver Spring, MD.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $403,900 | N/A |
| 2013 | N/A | N/A | $403,900 |
| 2011 | $4,022 | N/A | N/A |
Allanwood Drive
Silver Spring, MD