Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,003,300 | ||
| 2015 | $937,700 | ||
| 2014 | $887,100 | ||
| 2013 | $887,100 | ||
| 2012 | $790,300 | ||
| 2011 | $792,700 | ||
| 2010 | $780,400 | ||
| 2009 | $796,300 | ||
| 2008 | $796,300 | ||
| 2007 | $814,700 | ||
| 2006 | $791,000 | ||
| 2005 | $753,300 | ||
| 2004 | $712,400 | ||
| 2003 | $636,100 | ||
| 2002 | $636,100 | ||
| 2001 | $535,600 | ||
| 2000 | $489,100 | ||
| 1999 | $445,000 | ||
| 1998 | $394,700 | ||
| 1997 | $352,400 | ||
| 1996 | $335,600 | ||
| 1995 | $327,400 | ||
| 1994 | $311,800 | ||
| 1993 | $353,400 | ||
| 1992 | $362,500 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
26 Everett St, Newton, MA 02459-1940 Single Family
|
35 Everett St, Newton, MA 02459-1926 Single Family
|
38 Everett St, Newton, MA 02459-1940 Single Family
|
41 Everett St, Newton, MA 02459-1926 Single Family
|
45 Everett St, Newton, MA 02459-1926 Single Family
|
50 Everett St, Newton, MA 02459-1941 Single Family
|
51 Everett St, Newton, MA 02459-1926 Single Family
|
57 Everett St, Newton, MA 02459-1926 Single Family
|
58 Everett St, Newton, MA 02459-1941 Single Family
|


